| vs | ||
| No. | Name | Position | |||
| 18 | Second Baseman | (S) | |||
| 35 | Center Fielder | (S) | |||
| 3 | Left Fielder | (S) | |||
| 29 | First Baseman | (S) | |||
| 32 | Catcher | (S) | |||
| 9 | Shortstop | (S) | |||
| 10 | Designated Hitter | (S) | |||
| 27 | Third Baseman | (S) | |||
| 1 | Right Fielder | (S) | |||
| 47 | Pitcher | (S) | |||
| 63 | Catcher | ||||
| 12 | Pitcher Infielder | ||||
| 7 | Pitcher | ||||
| 26 | Pitcher | ||||
| 19 | Infielder | ||||
| 36 | Outfielder | ||||
| 23 | Pitcher | ||||
| 99 | Pitcher | ||||
| 34 | Pitcher | ||||
| 16 | Pitcher | ||||
| 8 | Pitcher | ||||
| 25 | Pitcher | ||||
| Manager | |||||
![]() ![]() BUDSKY Pavel |
|||||
| Coach | |||||
![]() ![]() BOKAJ Boris |
|||||
![]() ![]() POSSELT Ales |
|||||
![]() ![]() VESELY Martin |
|||||
| Men First Round Group A, Game 4 | |
|---|---|
| Aug 20, 18:30 |
Official
|
| 3 | |
| 4 | |
| Men First Round Group A, Game 6 | |
| Aug 22, 18:30 |
Official
|
| 11 | |
| 0 | |
| No. | Name | Position | |||
| 10 | Center Fielder | (S) | |||
| 8 | Catcher | (S) | |||
| 5 | Shortstop | (S) | |||
| 13 | Left Fielder | (S) | |||
| 16 | Second Baseman | (S) | |||
| 27 | Third Baseman | (S) | |||
| 33 | First Baseman | (S) | |||
| 25 | Right Fielder | (S) | |||
| 7 | Designated Hitter | (S) | |||
| 22 | Pitcher | (S) | |||
| 45 | Pitcher | ||||
| 1 | Infielder | ||||
| 17 | Pitcher | ||||
| 21 | Catcher | ||||
| 20 | Pitcher | ||||
| 24 | Pitcher | ||||
| 34 | Outfielder | ||||
| 29 | Pitcher Catcher | ||||
| 32 | Pitcher | ||||
| 23 | Pitcher | ||||
| Manager | |||||
![]() ![]() PEREZ Keino |
|||||
| Coach | |||||
![]() ![]() LEROUX Gerardo |
|||||
![]() ![]() ROTHERMUNDT Boris |
|||||
![]() ![]() SHERARD Brandon |
|||||
| Men First Round Group A, Game 1 | |
|---|---|
| Aug 20, 11:00 |
Official
|
| 4 | |
| 3 | |
| Men First Round Group A, Game 5 | |
| Aug 22, 11:00 |
Official
|
| 0 | |
| 12 | |
Legend