| vs | ||
| Function | Name | ||
|---|---|---|---|
| Technical Commissioner |
|
||
| Technical Commissioner |
|
||
| Scorekeeper |
|
||
| Scorekeeper |
|
||
| Umpire |
|
||
| Umpire |
|
||
| Umpire |
|
||
| Umpire |
|
||
| No. | Name | Position | |||
| 18 | Second Baseman | (S) | |||
| 35 | Center Fielder | (S) | |||
| 3 | Left Fielder | (S) | |||
| 29 | First Baseman | (S) | |||
| 32 | Designated Hitter | (S) | |||
| 9 | Shortstop | (S) | |||
| 10 | Catcher | (S) | |||
| 27 | Third Baseman | (S) | |||
| 1 | Right Fielder | (S) | |||
| 7 | Pitcher | (S) | |||
| 63 | Catcher | ||||
| 12 | Pitcher Infielder | ||||
| 23 | Pitcher | ||||
| 26 | Pitcher | ||||
| 19 | Infielder | ||||
| 36 | Outfielder | ||||
| 47 | Pitcher | ||||
| 99 | Pitcher | ||||
| 34 | Pitcher | ||||
| 16 | Pitcher | ||||
| 8 | Pitcher | ||||
| 25 | Pitcher | ||||
| Manager | |||||
![]() ![]() BUDSKY Pavel |
|||||
| Coach | |||||
![]() ![]() BOKAJ Boris |
|||||
![]() ![]() POSSELT Ales |
|||||
![]() ![]() VESELY Martin |
|||||
| Men First Round Group A, Game 4 | |
|---|---|
| Aug 20, 18:30 |
Official
|
| 3 | |
| 4 | |
| Men First Round Group A, Game 6 | |
| Aug 22, 18:30 |
Official
|
| 11 | |
| 0 | |
| Men First Round Group A, Game 11 | |
| Aug 23, 11:00 |
Official
|
| 12 | |
| 7 | |
| No. | Name | Position | |||
| 28 | Left Fielder | (S) | |||
| 9 | Center Fielder | (S) | |||
| 44 | Right Fielder | (S) | |||
| 5 | Catcher | (S) | |||
| 7 | First Baseman | (S) | |||
| 1 | Third Baseman | (S) | |||
| 3 | Designated Hitter | (S) | |||
| 23 | Shortstop | (S) | |||
| 4 | Second Baseman | (S) | |||
| 11 | Pitcher | (S) | |||
| 22 | Pitcher | ||||
| 19 | Pitcher | ||||
| 6 | Pitcher Outfielder | ||||
| 32 | Pitcher Catcher | ||||
| 33 | Pitcher | ||||
| 24 | Pitcher | ||||
| 18 | Pitcher | ||||
| 16 | Infielder | ||||
| 27 | Pitcher | ||||
| 45 | Pitcher | ||||
| 2 | Pitcher | ||||
| 29 | Pitcher | ||||
| Manager | |||||
![]() ![]() HELLER Rick |
|||||
| Coach | |||||
![]() ![]() SUTHERLAND Marty |
|||||
![]() ![]() MOORE Sean |
|||||
![]() ![]() DRUSCHEL Desi |
|||||
| Men First Round Group B, Game 3 | |
|---|---|
| Aug 20, 18:30 |
Official
|
| 3 | |
| 2 | |
| Men First Round Group B, Game 8 | |
| Aug 22, 18:30 |
Official
|
| 3 | |
| 13 | |
| Men First Round Group B, Game 9 | |
| Aug 23, 11:00 |
Official
|
| 11 | |
| 5 | |
Legend