vs | ||
Function | Name | ||
---|---|---|---|
Technical Commissioner |
|
||
Technical Commissioner |
|
||
Scorekeeper |
|
||
Scorekeeper |
|
||
Umpire |
|
||
Umpire |
|
||
Umpire |
|
||
Umpire |
|
||
No. | Name | Position | |||
8 | Center Fielder | (S) | |||
6 | Second Baseman | (S) | |||
2 | First Baseman | (S) | |||
10 | Designated Hitter | (S) | |||
7 | Shortstop | (S) | |||
9 | Left Fielder | (S) | |||
27 | Third Baseman | (S) | |||
42 | Catcher | (S) | |||
17 | Right Fielder | (S) | |||
1 | Pitcher | (S) | |||
54 | Pitcher Catcher | ||||
18 | Pitcher Catcher | ||||
11 | Pitcher Catcher | ||||
23 | |||||
47 | Pitcher Catcher | ||||
15 | Outfielder | ||||
28 | Pitcher Catcher | ||||
51 | Outfielder | ||||
31 | Pitcher Catcher | ||||
56 | Pitcher Catcher | ||||
37 | Pitcher Catcher | ||||
41 | Pitcher Catcher | ||||
Manager | |||||
![]() ![]() JANG Chaikeun |
|||||
Coach | |||||
![]() ![]() KIM Yongwi |
|||||
![]() ![]() NAM Jaeuk |
|||||
![]() ![]() KO Chun Juu |
|||||
Men First Round Group A, Game 4 | |
---|---|
Aug 20, 18:30 |
Official
|
3 | |
4 | |
Men First Round Group A, Game 5 | |
Aug 22, 11:00 |
Official
|
0 | |
12 | |
Men First Round Group A, Game 10 | |
Aug 23, 19:15 |
Official
|
3 | |
6 | |
Men Super Round, Game 13 | |
Aug 25, 11:00 |
Official
|
2 | |
1 | |
No. | Name | Position | |||
28 | Designated Hitter | (S) | |||
9 | Center Fielder | (S) | |||
44 | Right Fielder | (S) | |||
5 | Left Fielder | (S) | |||
32 | Catcher | (S) | |||
1 | Third Baseman | (S) | |||
3 | First Baseman | (S) | |||
23 | Shortstop | (S) | |||
4 | Second Baseman | (S) | |||
7 | Pitcher | (S) | |||
22 | Pitcher | ||||
16 | Infielder | ||||
29 | Pitcher | ||||
19 | Pitcher | ||||
6 | Pitcher Outfielder | ||||
11 | Pitcher | ||||
24 | Pitcher | ||||
18 | Pitcher | ||||
27 | Pitcher | ||||
45 | Pitcher | ||||
2 | Pitcher | ||||
33 | Pitcher | ||||
Manager | |||||
![]() ![]() HELLER Rick |
|||||
Coach | |||||
![]() ![]() SUTHERLAND Marty |
|||||
![]() ![]() MOORE Sean |
|||||
![]() ![]() DRUSCHEL Desi |
|||||
Men First Round Group B, Game 3 | |
---|---|
Aug 20, 18:30 |
Official
|
3 | |
2 | |
Men First Round Group B, Game 8 | |
Aug 22, 18:30 |
Official
|
3 | |
13 | |
Men First Round Group B, Game 9 | |
Aug 23, 11:00 |
Official
|
11 | |
5 | |
Men Super Round, Game 14 | |
Aug 25, 18:30 |
Official
|
0 | |
8 | |
Legend