| vs | ||
| Function | Name | ||
|---|---|---|---|
| Technical Commissioner |
|
||
| Technical Commissioner |
|
||
| Scorekeeper |
|
||
| Scorekeeper |
|
||
| Umpire |
|
||
| Umpire |
|
||
| Umpire |
|
||
| Umpire |
|
||
| No. | Name | Position | |||
| 10 | Center Fielder | (S) | |||
| 8 | Designated Hitter | (S) | |||
| 5 | Shortstop | (S) | |||
| 13 | Left Fielder | (S) | |||
| 16 | Second Baseman | (S) | |||
| 33 | First Baseman | (S) | |||
| 25 | Right Fielder | (S) | |||
| 27 | Third Baseman | (S) | |||
| 21 | Catcher | (S) | |||
| 24 | Pitcher | (S) | |||
| 1 | Infielder | ||||
| 17 | Pitcher | ||||
| 20 | Pitcher | ||||
| 29 | Pitcher Catcher | ||||
| 7 | Pitcher | ||||
| 45 | Pitcher | ||||
| 32 | Pitcher | ||||
| 34 | Outfielder | ||||
| 22 | Pitcher | ||||
| 23 | Pitcher | ||||
| Manager | |||||
![]() ![]() PEREZ Keino |
|||||
| Coach | |||||
![]() ![]() LEROUX Gerardo |
|||||
![]() ![]() ROTHERMUNDT Boris |
|||||
![]() ![]() SHERARD Brandon |
|||||
| Men First Round Group A, Game 1 | |
|---|---|
| Aug 20, 11:00 |
Official
|
| 4 | |
| 3 | |
| Men First Round Group A, Game 5 | |
| Aug 22, 11:00 |
Official
|
| 0 | |
| 12 | |
| Men First Round Group A, Game 11 | |
| Aug 23, 11:00 |
Official
|
| 12 | |
| 7 | |
| No. | Name | Position | |||
| 50 | Shortstop | (S) | |||
| 17 | Second Baseman | (S) | |||
| 11 | Designated Hitter | (S) | |||
| 15 | Catcher | (S) | |||
| 5 | Center Fielder | (S) | |||
| 2 | Left Fielder | (S) | |||
| 4 | Right Fielder | (S) | |||
| 27 | First Baseman | (S) | |||
| 3 | Third Baseman | (S) | |||
| 40 | Pitcher | (S) | |||
| 19 | Pitcher Catcher | ||||
| 23 | Infielder | ||||
| 7 | Pitcher Catcher | ||||
| 20 | Infielder | ||||
| 30 | Infielder | ||||
| 18 | Pitcher Catcher | ||||
| 24 | Pitcher Catcher | ||||
| 10 | Pitcher Catcher | ||||
| 21 | Pitcher Catcher | ||||
| 77 | |||||
| 37 | Outfielder | ||||
| 47 | Pitcher Catcher | ||||
| Manager | |||||
![]() ![]() VOLKOV Aleksandr |
|||||
| Coach | |||||
![]() ![]() CHEREPANOV Ivan |
|||||
![]() ![]() SELIVANOV Andrey |
|||||
![]() ![]() KORNEV Mikhail |
|||||
| Men First Round Group B, Game 2 | |
|---|---|
| Aug 20, 11:00 |
Official
|
| 0 | |
| 19 | |
| Men First Round Group B, Game 8 | |
| Aug 22, 18:30 |
Official
|
| 3 | |
| 13 | |
| Men First Round Group B, Game 12 | |
| Aug 23, 18:30 |
Official
|
| 15 | |
| 0 | |
Legend