vs | ||
Starter Players | |||||
---|---|---|---|---|---|
12 | Goalkeeper | ||||
3 | Defender | ||||
5 | Defender | (C) | |||
7 | Midfielder | ||||
8 | Midfielder | ||||
9 | Forward | ||||
11 | Defender | ||||
13 | Defender | ||||
14 | Midfielder | ||||
17 | Midfielder | ||||
18 | Midfielder | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
2 | Midfielder | ||||
4 | Midfielder | ||||
6 | Midfielder | ||||
10 | Forward | ||||
15 | Midfielder | ||||
16 | Midfielder | ||||
Coach | |||||
![]() ![]() BRIVIO Gianfranco |
|||||
Starter Players | |||||
---|---|---|---|---|---|
16 | Goalkeeper | ||||
2 | Defender | ||||
5 | Defender | ||||
6 | Midfielder | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
9 | Forward | ||||
14 | Midfielder | ||||
17 | Defender | (C) | |||
19 | Midfielder | ||||
21 | Defender | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
3 | Defender | ||||
4 | Midfielder | ||||
10 | Forward | ||||
11 | Forward | ||||
18 | Midfielder | ||||
20 | Defender | ||||
23 | Defender | ||||
Coach | |||||
![]() ![]() SHERSTNEV Aleksei |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Men First Round Group C Match 3 | |
---|---|
Aug 18, 19:30 |
Official
|
2 | |
0 | |
Men First Round Group C Match 16 | |
Aug 21, 19:30 |
Official
|
0 | |
3 | |
Men First Round Group C Match 19 | |
Aug 23, 16:00 |
Official
|
2 | |
0 | |
Men Quarterfinals Match 31 | |
Aug 25, 19:30 |
Official
|
6 | |
0 | |
Men Classification 5-8 Match 37 | |
Aug 27, 20:30 |
Official
|
1 | |
2 | |
Men First Round Group C Match 4 | |
---|---|
Aug 18, 19:30 |
Official
|
2 | |
3 | |
Men First Round Group C Match 16 | |
Aug 21, 19:30 |
Official
|
0 | |
3 | |
Men First Round Group C Match 20 | |
Aug 23, 16:00 |
Official
|
8 | |
0 | |
Men Quarterfinals Match 32 | |
Aug 25, 19:30 |
Official
|
1 | |
0 | |
Men Classification 5-8 Match 38 | |
Aug 27, 20:00 |
Official
|
0 | |
4 | |
Legend