vs | ||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
3 | Defender | ||||
4 | Defender | ||||
6 | Midfielder | ||||
7 | Midfielder | (C) | |||
8 | Forward | ||||
10 | Defender | ||||
11 | Forward | ||||
17 | Forward | ||||
18 | Defender | ||||
20 | Forward | ||||
Substitutes | |||||
2 | Defender | ||||
5 | Defender | ||||
9 | Midfielder | ||||
12 | Goalkeeper | ||||
14 | Forward | ||||
15 | Forward | ||||
16 | Midfielder | ||||
19 | Midfielder | ||||
Coach | |||||
![]() ![]() BUZNIK Anatolii |
|||||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | (C) | |||
9 | Forward | ||||
10 | Midfielder | ||||
11 | Midfielder | ||||
14 | Defender | ||||
17 | Midfielder | ||||
18 | Defender | ||||
19 | Forward | ||||
20 | Forward | ||||
Substitutes | |||||
4 | Defender | ||||
5 | Midfielder | ||||
7 | Forward | ||||
12 | Goalkeeper | ||||
13 | Midfielder | ||||
15 | Midfielder | ||||
16 | Midfielder | ||||
6 | Defender | ||||
8 | Midfielder | ||||
Coach | |||||
![]() ![]() CARDOZO Raul Ernesto |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Men First Round Group D Match 8 | |
---|---|
Aug 19, 11:00 |
Official
|
0 | |
2 | |
Men First Round Group D Match 9 | |
Aug 21, 16:00 |
Official
|
5 | |
0 | |
Men First Round Group D Match 24 | |
Aug 23, 19:30 |
Official
|
2 | |
1 | |
Men Quarterfinals Match 29 | |
Aug 25, 19:30 |
Official
|
2 | |
0 | |
Men Classification 5-8 Match 37 | |
Aug 27, 20:30 |
Official
|
1 | |
2 | |
Men First Round Group D Match 7 | |
---|---|
Aug 19, 11:00 |
Official
|
1 | |
2 | |
Men First Round Group D Match 10 | |
Aug 21, 16:00 |
Official
|
1 | |
2 | |
Men First Round Group D Match 24 | |
Aug 23, 19:30 |
Official
|
2 | |
1 | |
Men Quarterfinals Match 30 | |
Aug 25, 19:30 |
Official
|
0 | |
0 | |
Men Classification 5-8 Match 38 | |
Aug 27, 20:00 |
Official
|
0 | |
4 | |
Legend