| vs | ||
| Starter Players | |||||
|---|---|---|---|---|---|
| 16 | Goalkeeper | ||||
| 2 | Defender | ||||
| 3 | Midfielder | ||||
| 4 | Defender | ||||
| 6 | Midfielder | ||||
| 11 | Forward | ||||
| 13 | Forward | ||||
| 15 | Midfielder | ||||
| 18 | Defender | ||||
| 19 | Midfielder | ||||
| 20 | Midfielder | (C) | |||
| Substitutes | |||||
| 1 | Goalkeeper | ||||
| 5 | Defender | ||||
| 7 | Midfielder | ||||
| 8 | Midfielder | ||||
| 9 | Forward | ||||
| 10 | Midfielder | ||||
| 12 | Defender | ||||
| 14 | Defender | ||||
| 17 | Midfielder | ||||
| Coach | |||||
![]() ![]() MOGUDI Karabo Reginald |
|||||
| Starter Players | |||||
|---|---|---|---|---|---|
| 1 | Goalkeeper | ||||
| 2 | Defender | ||||
| 3 | Defender | ||||
| 4 | Defender | ||||
| 6 | Defender | ||||
| 8 | Midfielder | (C) | |||
| 9 | Forward | ||||
| 11 | Forward | ||||
| 13 | Midfielder | ||||
| 16 | Midfielder | ||||
| 19 | Forward | ||||
| Substitutes | |||||
| 10 | Forward | ||||
| 12 | Defender | ||||
| 15 | Defender | ||||
| 17 | Midfielder | ||||
| 18 | Goalkeeper | ||||
| 20 | Midfielder | ||||
| Coach | |||||
![]() ![]() LEE Jangkwan |
|||||
| Function | Name | ||
|---|---|---|---|
| Referee |
|
||
| Assistant Referee 1 |
|
||
| Assistant Referee 2 |
|
||
| 4th Official |
|
||
| Match Commissioner |
|
||
| Men First Round Group D Match 8 | |
|---|---|
| Aug 19, 11:00 |
Official
|
| 0 | |
| 2 | |
| Men First Round Group D Match 10 | |
| Aug 21, 16:00 |
Official
|
| 1 | |
| 2 | |
| Men First Round Group D Match 23 | |
| Aug 23, 19:30 |
Official
|
| 2 | |
| 2 | |
| Men Classification 9-16 Match 25 | |
| Aug 25, 16:00 |
Official
|
| 0 | |
| 3 | |
| Men Classification 9-12 Match 35 | |
| Aug 27, 16:00 |
Official
|
| 1 | |
| 2 | |
| Men First Round Group D Match 7 | |
|---|---|
| Aug 19, 11:00 |
Official
|
| 1 | |
| 2 | |
| Men First Round Group D Match 9 | |
| Aug 21, 16:00 |
Official
|
| 5 | |
| 0 | |
| Men First Round Group D Match 23 | |
| Aug 23, 19:30 |
Official
|
| 2 | |
| 2 | |
| Men Classification 9-16 Match 26 | |
| Aug 25, 16:00 |
Official
|
| 0 | |
| 6 | |
| Men Classification 9-12 Match 36 | |
| Aug 27, 16:00 |
Official
|
| 3 | |
| 3 | |
Legend