vs | ||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
4 | Defender | ||||
5 | Defender | ||||
7 | Midfielder | ||||
8 | Midfielder | (C) | |||
9 | Forward | ||||
15 | Forward | ||||
16 | Midfielder | ||||
17 | Forward | ||||
Substitutes | |||||
6 | Midfielder | ||||
10 | Forward | ||||
11 | Forward | ||||
12 | Goalkeeper | ||||
13 | Midfielder | ||||
14 | Midfielder | ||||
18 | Goalkeeper | ||||
19 | Defender | ||||
20 | Defender | ||||
Coach | |||||
![]() ![]() LI Wen-Tsai |
|||||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
2 | Midfielder | ||||
3 | Defender | ||||
4 | Forward | ||||
6 | Midfielder | (C) | |||
7 | Forward | ||||
11 | Midfielder | ||||
13 | Defender | ||||
14 | Midfielder | ||||
21 | Defender | ||||
33 | Midfielder | ||||
Substitutes | |||||
0 | Goalkeeper | ||||
5 | Midfielder | ||||
8 | Forward | ||||
10 | Forward | ||||
15 | Midfielder | ||||
16 | Defender | ||||
17 | Defender | ||||
18 | Goalkeeper | ||||
80 | Forward | ||||
Coach | |||||
![]() ![]() GILLIAM Brandon Michael |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Men First Round Group A Match 1 | |
---|---|
Aug 18, 19:30 |
Official
|
0 | |
3 | |
Men First Round Group A Match 13 | |
Aug 21, 19:30 |
Official
|
0 | |
1 | |
Men First Round Group A Match 21 | |
Aug 23, 19:30 |
Official
|
1 | |
2 | |
Men Classification 9-16 Match 26 | |
Aug 25, 16:00 |
Official
|
0 | |
6 | |
Men Classification 13-16 Match 33 | |
Aug 27, 16:00 |
Official
|
2 | |
2 | |
Men First Round Group C Match 3 | |
---|---|
Aug 18, 19:30 |
Official
|
2 | |
0 | |
Men First Round Group C Match 15 | |
Aug 21, 19:30 |
Official
|
5 | |
0 | |
Men First Round Group C Match 20 | |
Aug 23, 16:00 |
Official
|
8 | |
0 | |
Men Classification 9-16 Match 27 | |
Aug 25, 16:00 |
Official
|
2 | |
0 | |
Men Classification 13-16 Match 34 | |
Aug 27, 16:00 |
Official
|
4 | |
1 | |
Legend