| vs | ||
| Starter Players | |||||
|---|---|---|---|---|---|
| 18 | Goalkeeper | ||||
| 4 | Defender | ||||
| 5 | Midfielder | ||||
| 8 | Forward | ||||
| 9 | Midfielder | ||||
| 11 | Defender | ||||
| 12 | Midfielder | ||||
| 13 | Defender | (C) | |||
| 14 | Defender | ||||
| 15 | Midfielder | ||||
| 19 | Forward | ||||
| Substitutes | |||||
| 1 | Goalkeeper | ||||
| 2 | Defender | ||||
| 3 | Defender | ||||
| 6 | Midfielder | ||||
| 7 | Midfielder | ||||
| 10 | Forward | ||||
| 16 | Forward | ||||
| 17 | Defender | ||||
| 20 | Midfielder | ||||
| Coach | |||||
![]() ![]() LOPEZ AGUILAR Diego |
|||||
| Starter Players | |||||
|---|---|---|---|---|---|
| 12 | Goalkeeper | ||||
| 4 | Defender | ||||
| 5 | Defender | ||||
| 6 | Midfielder | (C) | |||
| 10 | Midfielder | ||||
| 11 | Forward | ||||
| 14 | Midfielder | ||||
| 16 | Forward | ||||
| 17 | Midfielder | ||||
| 19 | Defender | ||||
| 20 | Defender | ||||
| Substitutes | |||||
| 1 | Goalkeeper | ||||
| 2 | Defender | ||||
| 3 | Defender | ||||
| 7 | Midfielder | ||||
| 8 | Midfielder | ||||
| 9 | Forward | ||||
| 13 | Defender | ||||
| 15 | Midfielder | ||||
| 18 | Midfielder | ||||
| Coach | |||||
![]() ![]() MIYAZAKI Junichi |
|||||
| Function | Name | ||
|---|---|---|---|
| Referee |
|
||
| Assistant Referee 1 |
|
||
| Assistant Referee 2 |
|
||
| 4th Official |
|
||
| Match Commissioner |
|
||
| Men First Round Group A Match 1 | |
|---|---|
| Aug 18, 19:30 |
Official
|
| 0 | |
| 3 | |
| Men First Round Group A Match 14 | |
| Aug 21, 19:30 |
Official
|
| 0 | |
| 1 | |
| Men First Round Group A Match 18 | |
| Aug 23, 19:30 |
Official
|
| 1 | |
| 1 | |
| Men Quarterfinals Match 29 | |
| Aug 25, 19:30 |
Official
|
| 2 | |
| 0 | |
| Men First Round Group B Match 5 | |
|---|---|
| Aug 19, 11:00 |
Official
|
| 2 | |
| 0 | |
| Men First Round Group B Match 11 | |
| Aug 21, 16:00 |
Official
|
| 5 | |
| 0 | |
| Men First Round Group B Match 17 | |
| Aug 23, 16:00 |
Official
|
| 2 | |
| 1 | |
| Men Quarterfinals Match 31 | |
| Aug 25, 19:30 |
Official
|
| 6 | |
| 0 | |
Legend