vs | ||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
3 | Defender | ||||
4 | Defender | ||||
6 | Midfielder | ||||
7 | Midfielder | (C) | |||
8 | Forward | ||||
10 | Defender | ||||
11 | Forward | ||||
14 | Forward | ||||
18 | Defender | ||||
20 | Forward | ||||
Substitutes | |||||
2 | Defender | ||||
5 | Defender | ||||
9 | Midfielder | ||||
12 | Goalkeeper | ||||
15 | Forward | ||||
16 | Midfielder | ||||
17 | Forward | ||||
19 | Midfielder | ||||
Coach | |||||
![]() ![]() BUZNIK Anatolii |
|||||
Starter Players | |||||
---|---|---|---|---|---|
12 | Goalkeeper | ||||
4 | Midfielder | ||||
5 | Defender | (C) | |||
6 | Midfielder | ||||
8 | Midfielder | ||||
10 | Forward | ||||
11 | Defender | ||||
13 | Defender | ||||
15 | Midfielder | ||||
16 | Midfielder | ||||
18 | Midfielder | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
2 | Midfielder | ||||
7 | Midfielder | ||||
9 | Forward | ||||
14 | Midfielder | ||||
17 | Midfielder | ||||
3 | Defender | ||||
Coach | |||||
![]() ![]() MUSICCO Alessandro |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Men First Round Group D Match 8 | |
---|---|
Aug 19, 11:00 |
Official
|
0 | |
2 | |
Men First Round Group D Match 9 | |
Aug 21, 16:00 |
Official
|
5 | |
0 | |
Men First Round Group D Match 24 | |
Aug 23, 19:30 |
Official
|
2 | |
1 | |
Men Quarterfinals Match 29 | |
Aug 25, 19:30 |
Official
|
2 | |
0 | |
Men First Round Group C Match 3 | |
---|---|
Aug 18, 19:30 |
Official
|
2 | |
0 | |
Men First Round Group C Match 16 | |
Aug 21, 19:30 |
Official
|
0 | |
3 | |
Men First Round Group C Match 19 | |
Aug 23, 16:00 |
Official
|
2 | |
0 | |
Men Quarterfinals Match 31 | |
Aug 25, 19:30 |
Official
|
6 | |
0 | |
Legend