vs | ||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
3 | Defender | (C) | |||
4 | Defender | ||||
5 | Midfielder | ||||
6 | Defender | ||||
11 | Midfielder | ||||
13 | Midfielder | ||||
16 | Midfielder | ||||
18 | Defender | ||||
19 | Forward | ||||
20 | Forward | ||||
Substitutes | |||||
2 | Defender | ||||
7 | Forward | ||||
9 | Forward | ||||
10 | Midfielder | ||||
12 | Goalkeeper | ||||
14 | Defender | ||||
15 | Midfielder | ||||
17 | Midfielder | ||||
8 | Midfielder | ||||
Coach | |||||
![]() ![]() CARDOZO Raul Ernesto |
|||||
Starter Players | |||||
---|---|---|---|---|---|
16 | Goalkeeper | ||||
3 | Defender | ||||
6 | Midfielder | ||||
8 | Midfielder | ||||
9 | Forward | ||||
11 | Forward | ||||
17 | Defender | (C) | |||
19 | Midfielder | ||||
20 | Defender | ||||
21 | Defender | ||||
22 | Midfielder | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
2 | Defender | ||||
4 | Midfielder | ||||
5 | Defender | ||||
10 | Forward | ||||
14 | Midfielder | ||||
23 | Defender | ||||
7 | Midfielder | ||||
Coach | |||||
![]() ![]() SHERSTNEV Aleksei |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Men First Round Group D Match 7 | |
---|---|
Aug 19, 11:00 |
Official
|
1 | |
2 | |
Men First Round Group D Match 10 | |
Aug 21, 16:00 |
Official
|
1 | |
2 | |
Men First Round Group D Match 24 | |
Aug 23, 19:30 |
Official
|
2 | |
1 | |
Men Quarterfinals Match 30 | |
Aug 25, 19:30 |
Official
|
0 | |
0 | |
Men First Round Group C Match 4 | |
---|---|
Aug 18, 19:30 |
Official
|
2 | |
3 | |
Men First Round Group C Match 16 | |
Aug 21, 19:30 |
Official
|
0 | |
3 | |
Men First Round Group C Match 20 | |
Aug 23, 16:00 |
Official
|
8 | |
0 | |
Men Quarterfinals Match 32 | |
Aug 25, 19:30 |
Official
|
1 | |
0 | |
Legend