vs | ||
Starter Players | |||||
---|---|---|---|---|---|
12 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
4 | Defender | ||||
5 | Defender | ||||
7 | Midfielder | ||||
8 | Midfielder | (C) | |||
9 | Forward | ||||
10 | Forward | ||||
11 | Forward | ||||
16 | Midfielder | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
6 | Midfielder | ||||
13 | Midfielder | ||||
14 | Midfielder | ||||
15 | Forward | ||||
17 | Forward | ||||
18 | Goalkeeper | ||||
19 | Defender | ||||
20 | Defender | ||||
Coach | |||||
![]() ![]() LI Wen-Tsai |
|||||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
2 | Midfielder | ||||
6 | Midfielder | ||||
7 | Midfielder | ||||
10 | Forward | ||||
11 | Midfielder | ||||
12 | Defender | ||||
14 | Defender | ||||
15 | Forward | ||||
16 | Defender | (C) | |||
18 | Forward | ||||
Substitutes | |||||
3 | Defender | ||||
4 | Midfielder | ||||
5 | Defender | ||||
8 | Midfielder | ||||
9 | Defender | ||||
13 | Forward | ||||
17 | Midfielder | ||||
19 | Defender | ||||
20 | Goalkeeper | ||||
Coach | |||||
![]() ![]() HASSAN Abdul Rashid |
|||||
![]() ![]() JAMIL Mohd Nidzam |
|||||
![]() ![]() YAHYA Mohd Yazli |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Men First Round Group A Match 1 | |
---|---|
Aug 18, 19:30 |
Official
|
0 | |
3 | |
Men First Round Group A Match 13 | |
Aug 21, 19:30 |
Official
|
0 | |
1 | |
Men First Round Group A Match 21 | |
Aug 23, 19:30 |
Official
|
1 | |
2 | |
Men Classification 9-16 Match 26 | |
Aug 25, 16:00 |
Official
|
0 | |
6 | |
Men First Round Group B Match 5 | |
---|---|
Aug 19, 11:00 |
Official
|
2 | |
0 | |
Men First Round Group B Match 12 | |
Aug 21, 16:00 |
Official
|
3 | |
0 | |
Men First Round Group B Match 22 | |
Aug 23, 16:00 |
Official
|
2 | |
1 | |
Men Classification 9-16 Match 28 | |
Aug 25, 16:00 |
Official
|
1 | |
3 | |
Legend