vs | ||
Starter Players | |||||
---|---|---|---|---|---|
18 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
4 | Defender | ||||
5 | Defender | ||||
7 | Forward | ||||
9 | Midfielder | ||||
10 | Midfielder | (C) | |||
13 | Defender | ||||
15 | Midfielder | ||||
19 | Midfielder | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
6 | Defender | ||||
8 | Midfielder | ||||
11 | Forward | ||||
12 | Defender | ||||
14 | Midfielder | ||||
16 | Midfielder | ||||
17 | Midfielder | ||||
20 | Forward | ||||
Coach | |||||
![]() ![]() MOCHIZUKI Satoru |
|||||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
4 | Defender | (C) | |||
5 | Midfielder | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
9 | Forward | ||||
10 | Midfielder | ||||
11 | Midfielder | ||||
16 | Defender | ||||
Substitutes | |||||
6 | Defender | ||||
12 | Goalkeeper | ||||
14 | Forward | ||||
15 | Midfielder | ||||
17 | Forward | ||||
18 | Forward | ||||
19 | Forward | ||||
20 | Defender | ||||
Coach | |||||
![]() ![]() MORAES SALGADO Mauricio |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Women First Round Group C Match 8 | |
---|---|
Aug 20, 19:30 |
Official
|
14 | |
0 | |
Women First Round Group C Match 13 | |
Aug 22, 19:30 |
Official
|
1 | |
3 | |
Women Quarterfinals Match 19 | |
Aug 24, 19:30 |
Official
|
2 | |
3 | |
Women Semifinals Match 25 | |
Aug 26, 19:30 |
Official
|
0 | |
4 | |
Women First Round Group C Match 4 | |
---|---|
Aug 18, 16:00 |
Official
|
17 | |
0 | |
Women First Round Group C Match 13 | |
Aug 22, 19:30 |
Official
|
1 | |
3 | |
Women Quarterfinals Match 20 | |
Aug 24, 19:30 |
Official
|
0 | |
1 | |
Women Semifinals Match 26 | |
Aug 26, 19:30 |
Official
|
0 | |
1 | |
Legend