vs | ||
Starter Players | |||||
---|---|---|---|---|---|
16 | Goalkeeper | ||||
3 | Defender | ||||
4 | Defender | ||||
6 | Midfielder | ||||
10 | Midfielder | ||||
11 | Forward | ||||
12 | Forward | ||||
13 | Defender | ||||
14 | Defender | ||||
17 | Midfielder | ||||
18 | Midfielder | (C) | |||
Substitutes | |||||
1 | Goalkeeper | ||||
2 | Forward | ||||
5 | Midfielder | ||||
7 | Defender | ||||
8 | Midfielder | ||||
9 | Forward | ||||
15 | Midfielder | ||||
19 | Midfielder | ||||
20 | Midfielder | ||||
Coach | |||||
![]() ![]() MBULI Thinasonke |
|||||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
3 | Defender | ||||
4 | Defender | ||||
6 | Forward | ||||
9 | Midfielder | ||||
10 | Midfielder | ||||
11 | Midfielder | ||||
16 | Forward | ||||
18 | Defender | ||||
20 | Midfielder | (C) | |||
22 | Defender | ||||
Substitutes | |||||
2 | Midfielder | ||||
5 | Midfielder | ||||
7 | Midfielder | ||||
14 | Midfielder | ||||
15 | Forward | ||||
17 | Midfielder | ||||
19 | Defender | ||||
21 | Goalkeeper | ||||
23 | Midfielder | ||||
Coach | |||||
![]() ![]() FOMINA Elena |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Women First Round Group D Match 5 | |
---|---|
Aug 18, 11:00 |
Official
|
1 | |
3 | |
Women First Round Group D Match 6 | |
Aug 20, 19:30 |
Official
|
1 | |
0 | |
Women Quarterfinals Match 17 | |
Aug 24, 19:30 |
Official
|
0 | |
1 | |
Women Semifinals Match 25 | |
Aug 26, 19:30 |
Official
|
0 | |
4 | |
Women First Round Group D Match 6 | |
---|---|
Aug 20, 19:30 |
Official
|
1 | |
0 | |
Women First Round Group D Match 15 | |
Aug 22, 19:30 |
Official
|
2 | |
1 | |
Women Quarterfinals Match 18 | |
Aug 24, 19:30 |
Official
|
0 | |
0 | |
Women Semifinals Match 26 | |
Aug 26, 19:30 |
Official
|
0 | |
1 | |
Legend