vs | ||
Starter Players | |||||
---|---|---|---|---|---|
12 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
4 | Midfielder | (C) | |||
5 | Midfielder | ||||
6 | Defender | ||||
9 | Forward | ||||
13 | Forward | ||||
18 | Midfielder | ||||
19 | Defender | ||||
20 | Forward | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
10 | Midfielder | ||||
14 | Defender | ||||
15 | Forward | ||||
16 | Forward | ||||
17 | Forward | ||||
11 | Midfielder | ||||
Coach | |||||
![]() ![]() MARCOS ZABLAH Carlos Ern.. |
|||||
Starter Players | |||||
---|---|---|---|---|---|
20 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
4 | Defender | ||||
5 | Defender | (C) | |||
8 | Midfielder | ||||
10 | Midfielder | ||||
12 | Midfielder | ||||
13 | Defender | ||||
16 | Forward | ||||
17 | Midfielder | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
6 | Midfielder | ||||
7 | Defender | ||||
9 | Forward | ||||
11 | Forward | ||||
14 | Midfielder | ||||
15 | Forward | ||||
18 | Forward | ||||
19 | Defender | ||||
Coach | |||||
![]() ![]() MOSSAVAT Peyvand |
|||||
Function | Name | ||
---|---|---|---|
Referee |
|
||
Assistant Referee 1 |
|
||
Assistant Referee 2 |
|
||
4th Official |
|
||
Match Commissioner |
|
||
Women First Round Group B Match 3 | |
---|---|
Aug 18, 16:00 |
Official
|
0 | |
0 | |
Women First Round Group B Match 14 | |
Aug 22, 16:00 |
Official
|
0 | |
2 | |
Women Quarterfinals Match 19 | |
Aug 24, 19:30 |
Official
|
2 | |
3 | |
Women Classification 5-8 Match 23 | |
Aug 26, 19:30 |
Official
|
5 | |
2 | |
Women First Round Group B Match 7 | |
---|---|
Aug 20, 16:00 |
Official
|
1 | |
0 | |
Women First Round Group B Match 14 | |
Aug 22, 16:00 |
Official
|
0 | |
2 | |
Women Quarterfinals Match 20 | |
Aug 24, 19:30 |
Official
|
0 | |
1 | |
Women Classification 5-8 Match 24 | |
Aug 26, 19:30 |
Official
|
0 | |
0 | |
Legend