Entries by Event
-
Women's 100m Hurdles
Number of athletes: 38
Australia Bib: 60 09 May 1995
Australia Bib: 65 23 Jun 1993
Austria Bib: 80 05 Mar 1991
Belarus Bib: 105 09 Jan 1997
Canada Bib: 179 30 Mar 1990
Canada Bib: 196 07 Sep 1996
People’s Republic of China Bib: 230 25 May 1994
Republic of Cote d'Ivoire Bib: 238 23 Sep 1991
Croatia Bib: 262 08 Apr 1991
Denmark Bib: 307 05 Oct 1995
Dominican Republic Bib: 326 23 Jun 1989
El Salvador Bib: 328 07 Aug 1992
Estonia Bib: 348 05 Jul 1992
Finland Bib: 367 26 Mar 1992
Finland Bib: 369 15 May 1995
France Bib: 391 16 Feb 1997
Hong Kong, China Bib: 470 30 Nov 1994
Hungary Bib: 482 09 Oct 1992
Hungary Bib: 485 01 Jun 1996
Ireland Bib: 517 28 May 1994
Jamaica Bib: 564 12 Mar 1996
Kazakhstan Bib: 627 01 Jul 1992
Kazakhstan Bib: 628 17 Dec 1998
Lebanon Bib: 701 11 Jun 1994
Netherlands Bib: 794 09 Feb 1995
Philippines Bib: 868 07 Apr 1999
Poland Bib: 909 15 Jan 1993
Romania Bib: 941 29 Nov 1993
Serbia Bib: 1028 12 Jan 1992
Slovakia Bib: 1090 20 Apr 1996
Slovenia Bib: 1021 25 Aug 1993
South Africa Bib: 972 25 Feb 1994
Switzerland Bib: 1073 10 Dec 1997
Chinese Taipei Bib: 1161 29 Sep 1994
Chinese Taipei Bib: 1168 13 May 1999
United Kingdom of G. B. & N. I. Bib: 407 25 Mar 1998
|