Sport & NUSF Entries by Event - India

Event Name Birth Date
Men's -54kg 02 Jul 1999
Men's -58kg 01 Jul 1998
Men's -63kg 24 Jun 1993
Men's -68kg 14 Mar 1994
Men's -74kg 10 Jun 1992
Men's -80kg 18 Oct 1989
Men's -87kg 04 Aug 1998
Men's +87kg 17 Sep 1995
Men's Individual Freestyle Poomsae 02 Nov 1992
Men's Team Poomsae 18 Oct 1989
30 Jun 1992
01 Jun 1991
Men's Team Kyorugi 02 Jul 1999
02 Nov 1992
04 Aug 1998
01 Jun 1991
Women's -46kg 03 Jul 1996
Women's -49kg 01 Mar 1999
Women's -53kg 08 Mar 1994
Women's -57kg 28 Nov 1998
Women's -62kg 05 Nov 1997
Women's -67kg 03 Aug 1992
Women's -73kg 29 May 1997
Women's +73kg 25 Jan 1996
Women's Individual Freestyle Poomsa 03 Aug 1992
Women's Team Poomsae 25 Jan 1996
05 Nov 1997
03 Jul 1996
Women's Team Kyorugi 25 Jan 1996
08 Mar 1994
29 May 1997
03 Jul 1996
Mixed Pair Poomsae 28 Nov 1998
30 Jun 1992