Detailed Medal Standings

Rank NUSF Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Japan Japan 22 14 1 37 14 11 2 27 19 18 0 37 55 43 3 101 1
2 Republic of Korea Korea 14 13 3 30 9 12 1 22 16 14 0 30 39 39 4 82 4
3 Chinese Taipei Chinese Taipei 10 13 3 26 13 21 0 34 16 10 4 30 39 44 7 90 3
4 Russian Federation Russia 14 11 0 25 15 15 1 31 19 18 1 38 48 44 2 94 2
5 United States of America United States 8 8 0 16 10 9 0 19 4 10 2 16 22 27 2 51 5
6 Ukraine Ukraine 4 7 1 12 7 3 1 11 6 7 0 13 17 17 2 36 6
7 Democratic People's Republic of Korea DPR Korea 3 8 1 12 2 3 0 5 1 4 1 6 6 15 2 23 10
8 Italy Italy 3 6 0 9 2 4 0 6 8 8 1 17 13 18 1 32 7
9 People’s Republic of China China 6 3 0 9 2 4 0 6 0 2 0 2 8 9 0 17 13
10 Islamic Republic of Iran Iran 8 0 0 8 3 1 0 4 6 4 1 11 17 5 1 23 10
11 Poland Poland 2 5 0 7 3 6 0 9 5 4 0 9 10 15 0 25 8
12 Germany Germany 2 5 0 7 2 4 0 6 4 6 1 11 8 15 1 24 9
13 Mexico Mexico 2 3 1 6 4 1 0 5 3 7 1 11 9 11 2 22 12
14 Hungary Hungary 2 3 0 5 2 3 0 5 3 1 0 4 7 7 0 14 17
15 France France 3 1 0 4 4 0 1 5 3 5 0 8 10 6 1 17 13
16 Canada Canada 0 4 0 4 1 3 1 5 1 3 0 4 2 10 1 13 18
17 Australia Australia 1 3 0 4 0 3 0 3 1 1 0 2 2 7 0 9 23
18 Dominican Republic Dominican Rep. 4 0 0 4 1 1 0 2 0 0 0 0 5 1 0 6 29
19 Serbia Serbia 1 3 0 4 0 0 0 0 0 0 0 0 1 3 0 4 35
20 Turkey Turkey 0 3 0 3 3 3 1 7 2 4 0 6 5 10 1 16 15
21 Kazakhstan Kazakhstan 3 0 0 3 4 2 0 6 6 1 0 7 13 3 0 16 15
22 Belarus Belarus 2 1 0 3 1 3 0 4 0 2 0 2 3 6 0 9 23
23 Romania Romania 0 3 0 3 2 0 0 2 2 4 0 6 4 7 0 11 21
24 Azerbaijan Azerbaijan 3 0 0 3 1 0 0 1 4 0 0 4 8 0 0 8 26
25 Lithuania Lithuania 3 0 0 3 0 1 0 1 1 2 0 3 4 3 0 7 27
26 Armenia Armenia 3 0 0 3 1 0 0 1 2 0 0 2 6 0 0 6 29
27 Thailand Thailand 0 2 0 2 0 5 0 5 3 2 1 6 3 9 1 13 18
28 Brazil Brazil 0 2 0 2 2 2 0 4 5 1 0 6 7 5 0 12 20
29 Portugal Portugal 2 0 0 2 1 0 0 1 1 1 0 2 4 1 0 5 31
30 Hong Kong, China Hong Kong, China 0 2 0 2 0 0 0 0 1 1 0 2 1 3 0 4 35
31 Netherlands Netherlands 0 2 0 2 0 0 0 0 0 1 0 1 0 3 0 3 38
32 Macau, China Macau, China 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 45
33 Colombia Colombia 1 0 0 1 2 1 0 3 4 3 0 7 7 4 0 11 21
34 Finland Finland 1 0 0 1 1 0 0 1 0 2 0 2 2 2 0 4 35
35 Switzerland Switzerland 0 1 0 1 0 1 0 1 0 1 0 1 0 3 0 3 38
  Uganda Uganda 1 0 0 1 0 1 0 1 0 1 0 1 1 2 0 3 38
37 Cuba Cuba 0 1 0 1 1 0 0 1 0 0 0 0 1 1 0 2 45
38 Socialist Republic of Vietnam Vietnam 0 1 0 1 0 0 0 0 1 2 1 4 1 3 1 5 31
39 Czech Republic Czech Republic 1 0 0 1 0 0 0 0 1 1 0 2 2 1 0 3 38
40 Austria Austria 0 1 0 1 0 0 0 0 1 0 0 1 1 1 0 2 45
41 Ireland Ireland 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 52
  Jamaica Jamaica 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 52
  Kyrgyzstan Kyrgyzstan 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 52
44 South Africa South Africa 0 0 0 0 3 2 0 5 0 0 0 0 3 2 0 5 31
45 United Kingdom of G. B. & N. I. United Kingdom 0 0 0 0 3 0 0 3 2 4 0 6 5 4 0 9 23
46 Malaysia Malaysia 0 0 0 0 1 1 1 3 2 1 1 4 3 2 2 7 27
47 Algeria Algeria 0 0 0 0 2 1 0 3 2 0 0 2 4 1 0 5 31
48 Cyprus Cyprus 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0 2 45
49 Latvia Latvia 0 0 0 0 0 1 0 1 1 1 0 2 1 2 0 3 38
50 Bahamas Bahamas 0 0 0 0 0 1 0 1 0 1 0 1 0 2 0 2 45
  Slovakia Slovakia 0 0 0 0 0 0 1 1 1 0 0 1 1 0 1 2 45
  Sweden Sweden 0 0 0 0 1 0 0 1 0 1 0 1 1 1 0 2 45
53 Argentina Argentina 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 52
  Burkina Faso Burkina Faso 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 52
  Spain Spain 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 52
  Estonia Estonia 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 52
  India India 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 52
  Mongolia Mongolia 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 52
  Philippines Philippines 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 52
60 Croatia Croatia 0 0 0 0 0 0 0 0 2 1 0 3 2 1 0 3 38
  Indonesia Indonesia 0 0 0 0 0 0 0 0 1 2 0 3 1 2 0 3 38
62 Belgium Belgium 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 52
  Jordan Jordan 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 52
  Republic of Moldova Moldova 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 52
  Norway Norway 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 52
  New Zealand New Zealand 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 52
Total 130 133 10 273 129 132 10 271 164 163 15 342 423 428 35 886  

Legend

M: Men
T: Total
W: Women
X: Mixed