Detailed Medal Standings

Rank NUSF Gold Silver Bronze Total Medals Rank
by
Total
M W T M W T M W T M W T
1 Democratic People's Republic of Korea DPR Korea 2 5 7 1 0 1 0 2 2 3 7 10 1
2 Kazakhstan Kazakhstan 3 0 3 1 1 2 1 0 1 5 1 6 3
3 Chinese Taipei Chinese Taipei 0 2 2 1 0 1 1 3 4 2 5 7 2
4 Armenia Armenia 2 0 2 1 0 1 0 0 0 3 0 3 6
5 Russian Federation Russia 1 0 1 2 2 4 0 0 0 3 2 5 4
6 Ukraine Ukraine 0 1 1 0 0 0 0 0 0 0 1 1 9
7 Thailand Thailand 0 0 0 0 2 2 1 1 2 1 3 4 5
8 Dominican Republic Dominican Rep. 0 0 0 1 1 2 0 0 0 1 1 2 7
9 Belarus Belarus 0 0 0 0 1 1 0 0 0 0 1 1 9
  People’s Republic of China China 0 0 0 0 1 1 0 0 0 0 1 1 9
  Mexico Mexico 0 0 0 1 0 1 0 0 0 1 0 1 9
12 Republic of Korea Korea 0 0 0 0 0 0 2 0 2 2 0 2 7
13 Canada Canada 0 0 0 0 0 0 1 0 1 1 0 1 9
  United Kingdom of G. B. & N. I. United Kingdom 0 0 0 0 0 0 0 1 1 0 1 1 9
  Indonesia Indonesia 0 0 0 0 0 0 0 1 1 0 1 1 9
  Islamic Republic of Iran Iran 0 0 0 0 0 0 1 0 1 1 0 1 9
  Japan Japan 0 0 0 0 0 0 1 0 1 1 0 1 9
Total 8 8 16 8 8 16 8 8 16 24 24 48  

Legend

M: Men
T: Total
W: Women